
Widewings WEC-XPF2 is a non-sparking (Ex nR) high-output floodlight in which the same LED module can be scaled from 100W to 400W. The cast aluminum heat sink enhances thermal-dissipation performance, and the built-in SMPS converter allows installation without a separate power box.
| Design standard | IEC 60079-0, 60079-15 |
|---|---|
| Application | Hazardous area Zone 2 |
| Explosion-protection rating / Protection rating | Ex nR / IP66·67 |
| Certification | IECEx |
| Heat sink / Housing·Arm / Diffuser | Cast aluminum / Stainless steel / Polycarbonate |
| Finish | Yellow powder-coat baking (10YR7/14 G40) |
| Luminous flux (400W) / Efficiency | 44,290 lm / approx. 105 lm/W |
| CCT/CRI | 5,700 ± 350K / Ra 75 |
| Beam angle / Angle adjustment | 60° (optional 30°/45°) / up to 80° up and down |
| Cable gland | M24×1.5 ×2 (max. outer diameter 17mm) |
| Lifespan | 30,000 ~ 50,000 hours |
| Power / Converter | AC 100~240V, 50/60Hz · built-in SMPS converter |
| Ambient temperature | -25 °C ~ +50 °C |
| Model | Output | Dimensions L×B×D(mm) | Weight | Remarks |
|---|---|---|---|---|
| WEC-XPF2-10 | 100W | 394 × 245 × 413 | 20 kg | SMPS included |
| WEC-XPF2-20 | 200W | 394 × 245 × 413 | 20 kg | SMPS included |
| WEC-XPF2-30 | 300W | 394 × 245 × 413 | 20 kg | SMPS included |
| WEC-XPF2-40 | 400W | 394 × 245 × 413 | 20 kg | SMPS included |
※ Options: beam angle change (30°/45°/60°), cable gland quantity change. Specifications are finalized at the time of order.
Widewings provides direct consultation for WEC-XPF2 and marine navigation & signal lighting.
Contact Us →